Menu ‚Φ
šˆσFCLYPSE CIRCUIT
Menu ‚Φ
Speed:Mile/Hour
‚P‚X‚T‚S”N‚s‚sƒŒ|ƒX
125š 250 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap Rupert Hollaus NSU 9.03.4. 71.53 Ε‚Lap Werner Haas NSU 24.49.4. 91.22 Ε‚Lap Ray Amm Norton 23.56. 94.61 Ε‚Lap Ray Amm Norton 25.12.8. 89.82
1 Rupert Hollaus NSU 1.33.03.4 69.57 1 Werner Haas NSU 1.14.44.4 90.88 1 Rod Coleman AJS 2.03.41.8 91.51 1 Ray Amm Norton 1.42.46.8 88.12
2 Carlo Ubbiali MV Agusta 1.33.07.4 69.52 2 Rupert Hollaus NSU 1.15.28.6 89.99 2 Derek Farrant AJS 2:05.34.0 90.15 2 Geoff Duke Gilera 1:43.52.6 87.19
3 Cecil Sandford MV Agusta 1.37.35.8 66.35 3 HR [Reg] Armstrong NSU 1.15.31.8 89.92 3 Bob Keeler Norton 2:05.43.6 90.03 3 Jack Brett Norton 1:45.15.2 86.04
4 Hans Baltisberger NSU 1.38.25.0 65.78 4 HP (Happi) Muller NSU 1.16.25.6 88.87 4 L T Simpson AJS 2:06.56.8 89.17 4 HR [Reg] Armstrong Gilera 1:45.45.6 85.63
5 I Lloyd MV Agusta 1.43.16.6 62.68 5 Fergus Anderson Moto Guzzi 1.18.32.2 86.48 5 P A Davey Norton 2:08.26.4 88.13 5 Rudy Allison Norton 1:48.06.6 83.85
6 Brian Purslow MV Agusta 1.46.24.6 60.84 6 Hans Baltisberger NSU 1.18.33.6 86.46 6 J R Clark AJS 2:10.28.0 86.77 6 G Laing Norton 1:48.37.2 83.41
7 John Grace Montesa 1.49.29.0 59.13 7 Arthur Wheeler Moto Guzzi 1.21.24.0 83.44 7 Bill Lomas MV Agusta 2:11.39.2 85.98 7 Dickie Dale MV Agusta 1:48.56.2 83.14
8 Bill Webster MV Agusta 1.54.22.0 56.61 8 Eric Houseley Velocette 1.28.00.4 77.17 8 G C A (Peter) Murphy AJS 2:12.06.6 85.69 8 Bob Keeler Norton 1:49.23.4 82.79
9 J Thompson MV Agusta 2.00.05.0 53.91 9 Ray JA Petty Norton 1.28.57.0 76.36 9 Eric Houseley AJS 2:12.12.6 85.62 9 Jack Ahearn Norton 1:51.06.8 81.51
NFI H L Fruin EMC-Puch . . 10 J G Horne Rudge 1.29.48.0 75.64 10 Arthur Wheeler AJS 2:12.25.0 85.49 10 Maurice Quincey Norton 1:51.07.0 81.50
NFI R J Marrion EMC-Puch . . 11 R D McCutcheon Velocette 1.29.54.0 75.55 11 John Surtees Norton 2:12.33.6 85.41 11 P A Davey Norton 1:51.31.6 80.96
RET F H Burman EMC-Puch . . 12 Bill Maddrick Moto Guzzi 1.29.55.0 75.54 12 Harold Clark Norton 2:12.34.4 85.38 12 L T Simpson Matchless 1:52.03.0 80.82
RET Frank Cope MV Agusta . . 13 D H Edlin Melem Special 1.33.02.0 73.01 13 H A Pearce Velocette 2:13.22.0 84.88 13 Keith Bryen Norton 1:52.18.8 80.64
RET Werner Haas NSU . . 14 Bill Webster Velocette 1.33.04.0 72.98 14 P H Carter Norton 2:13.24.0 84.86 14 Bob McIntyre AJS 1:53.01.0 80.13
RET L C Harfield EMC-Puch . . 15 Brian Purslow Norton 1.33.29.0 72.66 15 E R Havens AJS 2:13.30.0 84.80 15 John Surtees Norton 1:53.04.6 80.09
RET D G Lashmar LEF . . 16 J J I Sparrow Excelsior 1.41.38.0 66.83 16 Jack Bottomley BSA 2:13.48.4 84.59 16 P H Carter Norton 1:54.06.2 79.37
RET Bill Lomas MV Agusta . . 17 E A Barrett Phoenix-JAP 1.45.46.0 64.22 17 E J [Ted] Frend Norton 2:13.49.0 84.58 17 R Godwin Norton 1:54.16.2 79.25
RET HP (Happi) Muller NSU . . RET I Lloyd Excelsior . . 18 E B Jones Norton 2:13.49.4 84.58 18 G C A (Peter) Murphy Matchless 1:54.32.2 79.07
. RET Ken T Kavanagh Moto Guzzi . . 19 D A Tutty Norton 2:14.25.2 84.21 19 Roy Ingram Norton 1:54.55.6 78.80
RET E B Jones Velocette . . 20 John Grace Norton 2:14.25.6 84.21 20 George T Salt Matchless 1:55.23.0 78.49
RET A W Jones Rudge . . 21 Syd T Barnett AJS 2:14.47.0 83.99 21 D G Lashmar BSA 1:55.52.0 78.16
RET Harold Hartley Rudge . . 22 E R Evans AJS 2:14.55.4 83.89 22 Charlie F Salt BSA 1:56.13.6 77.94
RET Frank Cope Norton . . 23 Charlie F Salt BSA 2:15.41.0 83.43 23 R A Rowbottom Norton 1:56.35.6 77.73
. 24 I Lloyd AJS 2:15.44.0 83.40 24 Syd T Barnett Matchless 1:57.22.0 77.20
25 Dickie Dale MV Agusta 2:15.54.6 83.30 25 U Gate Norton 1:57.25.0 77.16
26 George T Salt AJS 2:16.01.0 83.23 26 Albert E Moule Norton 1:57.59.0 76.76
27 Michael O Rourke AJS 2:16.47.8 82.75 27 H L Williams Norton 1:58.33.0 76.39
28 R A Rowbottom AJS 2:17.06.0 82.57 28 Arthur Wheeler AJS 1:58.41.0 76.30
29 C Julian AJS 2:17.16.0 82.47 29 Bill Beevers Norton 1:59.01.0 76.09
30 A W Jones AJS 2:17.17.0 82.46 30 R F Walker BSA 1:59.37.4 75.71
31 C B Carr AJS 2:17.41.0 82.22 31 Malcolm Templeton Matchless 1:59.58.0 75.49
32 D G Lashmar BSA 2:17.43.0 82.20 31 Terry S Shepherd AJS 1:59.58.0 75.49
33 R E Smith Velocette 2:18.04.0 81.99 33 E G Pantlin Norton 2:00.04.0 75.43
34 A L Burton AJS 2:19.06.0 82.38 34 A J Glazebrook Norton 2:00.07.0 75.39
35 E W L Hunt Velocette 2:19.20.0 81.24 35 A W Jones Matchless 2:00.16.0 75.30
36 Albert E Moule Norton 2:19.29.0 81.16 36 J R G Lanyon Matchless 2:00.19.0 75.27
36 Bill Beevers Norton 2:19.29.0 81.16 37 E R Havens AJS 2:00.21.2 75.25
38 C E Ellerby AJS 2:19.34.8 81.11 38 Frank M Fox Norton 2:00.35.0 75.10
39 R F Walker Velocette 2:19.53.8 80.92 39 J R Clark Matchless 2:00.49.2 74.96
40 L D Gilbert AJS 2:20.07.0 80.79 40 H A Pearce Matchless 2:01.04.8 74.80
41 A J Glazebrook AJS 2:20.09.0 80.77 41 R E Smith Velocette 2:01.05.0 74.79
42 Roly Capner BSA 2:21.20.0 80.10 42 E B Jones Norton 2:02.11.0 74.12
43 F A Norris AJS 2:21.54.2 79.78 43 Ray Fay Norton 2:02.23.0 74.09
44 Les A Dear AJS 2:22.15.0 79.58 44 R H King Norton 2:02.51.0 73.72
45 George E Leigh BSA 2:23.10.0 79.07 45 C B Carr AJS 2:03.00.0 73.63
46 K E Tully BSA 2:23.29.0 78.90 46 Michael O Rourke Norton 2:04.29.0 72.75
47 Malcolm Templeton AJS 2:23.46.0 78.74 47 Ken W Swallow Matchless 2:05.12.0 72.33
48 Ken W Swallow Norton 2:24.15.0 78.48 48 C Julian Norton 2:06.45.0 71.45
49 J Fisher AJS 2:24.30.0 78.34 49 K Willis AJS 2:07.31.0 71.02
50 M R McGeagh AJS 2:25.00.0 78.07 50 L D Gilbert AJS 2:08.13.0 70.63
51 E G Pantlin Velocette 2:26.25.0 77.31 51 E A Barrett Norton 2:08.29.0 70.48
52 R W Porter Velocette 2:26.42.0 77.16 52 W Cleugh Norton 2:11.06.0 69.08
53 I J Wagar Norton 2:26.47.0 77.12 53 R H Rudge Matchless . .
54 K H Tostevin Velocette 2:26.52.0 77.08 RET I J Wagar Norton . .
55 N R Jones Norton 2:27.33.0 76.72 RET D A Tutty Norton . .
56 C V Blacker AJS 2:27.55.0 76.53 RET K H Tostevin Matchless . .
57 Arthur Lavington Velocette 2:28.11.0 76.39 RET S Sandys-Winsch Velocette . .
58 H R Collier AJS 2:32.06.0 74.42 RET Brian Purslow BSA . .
RET Terry S Shepherd AJS . . RET F A Norris F.A.N. . .
RET S Sandys-Winsch Velocette . . RET Bill Lomas MV Agusta . .
RET Maurice Quincey Norton . . RET George E Leigh Norton . .
RET Brian Purslow BSA . . RET Arthur Lavington Velocette . .
RET G Laing Norton . . RET Ken T Kavanagh Moto Guzzi . .
RET Ken T Kavanagh Moto Guzzi . . RET E W L Hunt Norton . .
RET F Phil Heath AJS . . RET Eric Houseley AJS . .
RET W C Hancock Velocette . . RET F Phil Heath AJS . .
RET R Godwin Norton . . RET E J [Ted] Frend Norton . .
RET Frank M Fox Norton . . RET J Fisher Matchless . .
RET Ray Fay Norton . . RET Derek Farrant AJS . .
RET Frank Cope Norton . . RET E R Evans Matchless . .
RET S T Cooper AJS . . RET Stanley J Dibben Norton . .
RET W Cleugh Norton . . RET Les A Dear Norton . .
RET Keith Bryen Norton . . RET Rod Coleman AJS . .
RET Jack Brett Norton . . RET Harold Clark Norton . .
RET E A Barrett Phoenix-JAP . . RET Louis Carr Matchless . .
RET Fergus Anderson Moto Guzzi . . RET Roly Capner BSA . .
RET Ray Amm Norton . . RET Jack Bottomley Norton . .
RET Rudy Allison Norton . . RET C V Blacker AJS . .
RET Jack Ahearn Norton . . RET Fergus Anderson Moto Guzzi . .
. RET John Grace Norton . .