Menu ‚Φ
250 350 500
‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed ‡ˆΚ Rider Name Machine Time Speed
Ε‚Lap Dario Ambrosini Benelli 27.59. 80.91 Ε‚Lap Artie Bell Norton 25.56. 86.49 Ε‚Lap Geoff Duke Norton 24.16. 93.33
1 Dario Ambrosini Benelli 3.22.58.0 78.08 1 Artie Bell Norton 3.03.35.0 86.33 1 Geoff Duke Norton 2.51.45.6 92.37
2 Maurice Cann Moto Guzzi 3.22.58.2 78.07 2 Geoff Duke Norton 3.04.52.0 85.73 2 Artie Bell Norton 2.54.25.6 90.86
3 Ronnie A Mead Velocette 3.29.38.0 75.60 3 Harold L Daniell Norton 3.07.56.0 84.33 3 Johnny Lockett Norton 2.55.22.4 90.37
4 Roland H Pike Rudge 3.33.45.0 74.14 4 R Les Graham AJS 3.08.03.8 84.27 4 R Les Graham AJS 2.55.52.0 90.11
5 Len Bayliss Elbee Special 3.41.33.0 71.53 5 E J [Ted] Frend AJS 3.08.56.4 83.88 5 Harold L Daniell Norton 2.56.31.0 89.78
6 A W Jones Moto Guzzi 3.42.41.2 71.17 6 Johnny Lockett Norton 3.10.18.2 83.28 6 HR [Reg] Armstrong Velocette 3.02.31.4 86.83
7 Sven A Sorensen Excelsior 3.48.13.0 69.44 7 Dickie Dale AJS 3.10.41.2 83.11 7 Dickie Dale Norton 3.03.15.6 86.48
8 Frank Cope AJS 3.50.34.0 68.73 8 Cromie McCandless Norton 3.12.16.6 82.43 8 Cromie McCandless Norton 3.03.19.6 86.45
9 R J Edwards CTS 3.55.47.0 67.21 9 Ken Bills Velocette 3.12.28.0 82.35 9 Jack Brett Norton 3.03.53.2 86.18
10 W N Webb Excelsior 3.57.00.0 66.87 10 Harry Hinton Norton 3.13.18.4 81.99 10 Harry Hinton Norton 3.04.25.4 85.94
11 Chris Tattersall CTS 4.02.50.0 65.26 11 M David Whitworth Velocette 3.13.43.2 81.81 11 G Morrison Norton 3.07.05.8 84.70
12 Reg E Geeson REG 4.10.36.0 63.24 12 Arthur Wheeler Velocette 3.15.04.4 81.24 12 Ken Bills Vincent-HRD 3.09.09.6 83.79
RET D St J Beasley Excelsior . . 13 F C Hawken AJS 3.15.23.0 81.11 13 Tommy McEwan Triumph 3.10.03.2 83.39
RET W Evans AJS . . 14 Roland H Pike AJS 3.16.47.6 80.53 14 E McPherson AJS 3.10.22.8 83.24
RET D W J Harrowell LEF . . 15 Jack Brett Norton 3.16.55.0 80.48 15 E J [Ted] Frend AJS 3.10.43.4 83.09
RET Harold Hartley Rudge . . 16 Sid H Jensen AJS 3.17.29.8 80.25 16 E R Evans Norton 3.11.24.4 82.80
RET B Holden CTS . . 17 Syd T Barnett AJS 3.17.33.6 80.22 17 Albert E Moule Norton 3.12.08.0 82.48
RET A G Horne Rudge . . 18 Syd Lawton AJS 3.18.54.2 79.68 18 J Swarbrick Norton 3.12.22.2 82.38
RET H Kirby Excelsior . . 19 O S Scott Velocette 3.21.10.0 78.78 19 M David Whitworth Triumph 3.12.56.2 82.14
RET R W Marsh Excelsior . . 20 D W J Harrowell AJS 3.21.18.0 78.73 20 Syd Lawton AJS 3.14.17.8 81.56
RET J McCredie Excelsior . . 21 Albert E Moule Norton 3.21.19.0 78.72 21 A Len Parry Norton 3.14.38.0 81.42
RET Michael O Rourke OK-Supreme . . 22 R F Walker Velocette 3.21.56.4 78.48 22 S M Miller Norton 3.14.58.8 81.28
RET Ray JA Petty New Imperial . . 23 C Gray AJS 3.22.05.2 78.42 23 Bill Beevers Norton 3.15.08.0 81.22
RET Bill Webster Excelsior . . 24 M Lockwood AJS 3.22.23.0 78.31 24 J Simister Triumph 3.16.07.8 80.80
RET Tommy L Wood Moto Guzzi . . 25 G L Paterson AJS 3.22.31.0 78.26 25 Vic H Willoughby Norton 3.16.34.2 80.62
. 26 Sven A Sorensen Excelsior 3.22.46.4 78.16 26 Arthur Wheeler Norton 3.17.27.8 80.26
27 J Simister Velocette 3.23.24.0 77.92 27 Les Archer Norton 3.18.01.6 80.03
28 H B Ranson AJS 3.23.27.6 77.89 28 Charlie Brett Velocette 3.18.15.0 79.94
29 J F Kentish AJS 3.23.52.0 77.74 29 G Newman Norton 3.18.30.2 79.84
30 S Anderton AJS 3.24.01.4 77.68 30 C Gray AJS 3.18.40.0 79.77
31 G H Hayden AJS 3.24.51.0 77.36 31 G L Paterson AJS 3.19.19.0 79.51
32 L Harris Velocette 3.25.10.2 77.24 32 R F Walker Norton 3.19.49.0 79.31
33 Cecil Sandford Velocette 3.25.20.0 77.18 33 J Varlow Norton 3.20.01.0 79.23
34 J S Slater AJS 3.25.22.8 77.16 34 F Phil Heath Norton 3.20.52.0 78.90
35 R Lee AJS 3.25.23.4 77.16 35 Jack Harding Norton 3.21.32.0 78.64
36 J Swarbrick AJS 3.25.32.6 77.15 36 Syd T Barnett AJS 3.21.42.0 78.57
37 G Newman Velocette 3.26.09.2 76.87 37 E V C Hardy Norton 3.21.55.4 78.48
38 W Hall Velocette 3.26.21.0 76.80 38 H B Ranson AJS 3.22.02.2 78.44
39 Manliffe Barrington AJS 3.26.36.0 76.70 39 J Fisher Norton 3.23.13.2 77.99
40 J Bailey Norton 3.26.43.0 76.66 40 E Walker Norton 3.23.22.0 77.93
41 Bill Beevers Velocette 3.27.19.0 76.44 41 R Lee AJS 3.23.37.0 77.83
42 H Kirby Velocette 3.27.27.0 76.40 42 J Bailey Triumph 3.23.48.2 77.76
43 W C Storr AJS 3.27.42.8 76.30 43 Charlie F Salt Velocette 3.23.57.0 77.70
44 Les Archer Velocette 3.29.28.0 75.66 44 L Harris Velocette 3.26.33.0 76.73
45 J Varlow AJS 3.29.59.8 75.47 45 A J Glazebrook Triumph 3.27.26.0 76.40
46 Bill Maddrick Velocette 3.30.34.0 75.26 46 E W J Braine Norton 3.28.52.0 75.88
47 L D Gilbert Norton 3.31.31.0 74.93 47 S Anderton Triumph 3.29.14.0 75.74
48 Frank Cope AJS 3.31.39.8 74.87 48 L B Ranson AJS 3.31.31.0 74.93
49 J H Dale AJS 3.32.09.0 74.70 49 J H Dale Norton 3.33.35.0 74.20
50 C H Davis Velocette 3.33.03.0 74.39 50 R McDonald Velocette 3.37.20.0 72.92
51 Chris Tattersall Velocette 3.33.18.0 74.30 51 F Fairbairn Vincent-HRD 3.38.36.0 72.50
52 G H Morgan Velocette 3.33.34.0 74.21 52 R L MacDonald AJS 3.44.45.0 70.51
53 M Klein AJS 3.34.21.0 73.94 RET E A Barrett Norton . .
54 J Fletcher BSA 3.34.39.0 73.83 RET Manliffe Barrington Vincent-HRD . .
55 T F Tindle Velocette 3.34.51.0 73.76 RET Eric Briggs Norton . .
56 A Brown AJS 3.35.02.0 73.71 RET Les A Dear Norton . .
57 G R P Helsham Velocette 3.35.16.0 73.62 RET J Fletcher BSA . .
58 Ray JA Petty Norton 3.36.01.0 73.36 RET A R [Bob] Foster Moto Guzzi . .
59 L B Ranson AJS 3.39.36.0 72.17 RET W Hall Triumph . .
60 H B Myers Norton 3.43.15.0 71.00 RET R E D Harrison Triumph . .
61 P Fernando Velocette 3.45.28.0 70.29 RET J P E Hodgkin Vincent-HRD . .
62 E A Barrett Norton 3.49.21.0 69.10 RET Chris Horn Norton . .
63 Bill Webster Norton 3.49.24.0 69.09 RET E Iffland Norton . .
64 G Morrison Norton 3.53.42.0 67.81 RET Sid H Jensen Triumph . .
RET HR [Reg] Armstrong Velocette . . RET J F Kentish Norton . .
RET J K Boardman Norton . . RET M Klein Norton . .
RET E W J Braine AJS . . RET Bill Maddrick Velocette . .
RET Charlie Brett Velocette . . RET R T Matthews Velocette . .
RET Eric Briggs Norton . . RET H B Myers Norton . .
RET Maurice Cann Moto Guzzi . . RET C W Petch Norton . .
RET Les A Dear AJS . . RET Cecil Sandford Velocette . .
RET E R Evans BSA . . RET O S Scott Norton . .
RET F Fairbairn AJS . . RET C A Stevens Vincent-HRD . .
RET J Fisher Velocette . . RET T H Turner Norton . .
RET A R [Bob] Foster Velocette . . RET R J Weston Norton . .
RET A J Glazebrook AJS . . .
RET Jack Harding Norton . .
RET E V C Hardy Norton . .
RET I M Hay Velocette . .
RET R J Hazlehurst Velocette . .
RET F Phil Heath Norton . .
RET J P E Hodgkin AJS . .
RET Chris Horn Norton . .
RET A W Jones Norton . .
RET Bill Lomas Velocette . .
RET R T Matthews Velocette . .
RET Tommy McEwan AJS . .
RET E McPherson AJS . .
RET S M Miller AJS . .
RET M Mooney AJS . .
RET A Len Parry Velocette . .
RET C W Petch AJS . .
RET Fron Purslow BSA . .
RET Charlie F Salt Velocette . .
RET C A Stevens AJS . .
RET T H Turner Norton . .
RET W B Walker AJS . .
RET R J Weston Norton . .
RET Vic H Willoughby Velocette . .
RET Tommy L Wood Velocette . .
Menu ‚Φ
Speed:Mile/Hour
‚P‚X‚T‚O”N‚s‚sƒŒ|ƒX