‚T‚O‚Occƒ‰ƒCƒ_|“Ύ“_•\i‚P‚X‚S‚X`‚P‚X‚U‚Wj
1949 500cc 1950 500cc 1951 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 GRAHAM Leslie GBR 30 1 MASETTI Umberto ITA 28 1 DUKE Geoff GBR 35
2 PAGANI Nello ITA 28 2 DUKE Geoff GBR 27 2 MILANI Alfredo ITA 31
3 ARTESIANI Arciso ITA 25 3 GRAHAM Leslie GBR 17 3 MASETTI Umberto ITA 21
4 DORAN William GBR 23 4 PAGANI Nello ITA 12 4 DORAN William GBR 14
5 BELL Artie IRL 20 5 BANDIROLA Carlo ITA 12 5 PAGANI Nello ITA 10
6 DANIELL Harold GBR 17 6 LOCKETT John GBR 9 6 ARMSTRONG Keith GBR 9
7 LOCKETT John GBR 13 7 BELL Artie IRL 6 7 ANDERSON Fergus GBR 8
8 LORENZETTI Enrico ITA 7 8 ARTESIANI Arciso ITA 6 8 LORENZETTI Enrico ITA 8
8 LYONS Ernie IRL 7 9 HINTON Harry AUS 5 9 WOOD Russel SAF 6
10 LEONI Gianni ITA 6 10 FREND E. GBR 4 9 KAVANAGH Ken AUS 6
10 WEST J. GBR 5 11 DALE Dickie GBR 4 11 LOCKETT John GBR 6
10 JENSEN S. NZE 5 12 DANIELL Harold GBR 4 12 BANDIROLA Carlo ITA 5
11 BERTACCHINI Bruno ITA 5 13 MILANI Alfredo ITA 3 13 ARTESIANI Arciso ITA 4
11 FRITH Freddie GBR 5 14 WEST J. GBR 2 13 McCANDLESS Cromie IRL 4
. 14 McPHERSON E. AUS 2 13 GEMINIANI Sante ITA 4
16 JENSEN S. NZE 1 16 MONTANE R. SPA 3
16 ARMSTRONG Keith GBR 1 16 McEWAN T. GBR 3
. 18 BRETT Jack GBR 3
19 RUFFO Bruno ITA 2
19 BARRINGTON Manliefe IRL 2
19 MUSY B. SUI 2
22 PARRY A. GBR 1
22 PARUS Vaclav TCH 1
22 VIDAL E. SPA 1
22 LIPS W. SUI 1
............
1952 500cc 1953 500cc 1954 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 MASETTI Umberto ITA 28 1 DUKE Geoff GBR 38 1 DUKE Geoff GBR 40
2 GRAHAM Leslie GBR 25 2 ARMSTRONG Reg IRL 24 2 AMM Ray RHO 20
3 ARMSTRONG Reg IRL 22 3 MILANI Alfredo ITA 18 3 KAVANAGH Ken AUS 16
4 COLEMAN Rod NZE 15 4 KAVANAGH Ken AUS 18 4 DALE Dickie GBR 13
5 BRETT Jack GBR 14 5 AMM Ray RHO 14 5 ARMSTRONG Keith GBR 13
6 KAVANAGH Ken AUS 14 6 BRETT Jack GBR 13 6 MONNERET Pierre FRA 8
7 DUKE Geoff GBR 12 7 DALE Dickie GBR 11 7 ANDERSON Bob GBR 8
8 PAGANI Nello ITA 12 8 COLNAGO Giuseppe ITA 11 8 BANDIROLA Carlo ITA 8
9 McCANDLESS Cromie IRL 9 9 ANDERSON Fergus GBR 8 9 BRETT Jack GBR 8
10 AMM Ray RHO 9 10 COLEMAN Rod NZE 7 10 MASETTI Umberto ITA 6
11 BANDIROLA Carlo ITA 7 11 BANDIROLA Carlo ITA 6 10 MILANI Alfredo ITA 6
12 DORAN William GBR 6 12 LIBERATI Libero ITA 4 12 COLEMAN Rod NZE 5
13 LOMAS Bill GBR 6 13 FARRANT Derek GBR 3 13 PAGANI Alberto ITA 4
14 LAWTON Sid GBR 5 13 DORAN William GBR 3 13 COLLOT Jaques ITA 4
15 CARTER P. IRL 2 15 SANDFORD Cecyl GBR 2 13 MARTIN L. BEL 4
15 GOFFIN Auguste BEL 2 15 PAGANI Nello ITA 2 16 McINTYRE Bob GBR 4
15 COLNAGO Giuseppe ITA 2 17 DAVEY P. GBR 1 17 TAVERI Luigi SUI 3
18 SURTEES John GBR 1 17 MUDFORD Ken NZE 1 17 WOOD Tommy GBR 3
18 BALTISBERGER Hans GER 1 17 MάLLER H. SUI 1 19 ALLISON R. SAF 2
. 17 WOOD Tommy GBR 1 19 CAMPBELL Keith AUS 2
. 19 GOFFIN Auguste BEL 2
19 MATTHEWS B. IRL 2
23 FARRANT Derek GBR 1
23 JULIAN G. GBR 1
23 LAI Fabrizio ITA 1
23 CLARK C. AUS 1
23 MURPHY George NZE 1
............
1955 500cc 1956 500cc 1957 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 DUKE Geoff GBR 36 1 SURTEES John GBR 24 1 LIBERATI Libero ITA 32
2 ARMSTRONG Reg IRL 30 2 ZELLER Walter GER 16 2 McINTYRE Bob GBR 20
3 MASETTI Umberto ITA 19 3 HARTLE John GBR 14 3 SURTEES John GBR 17
4 COLNAGO Giuseppe ITA 13 4 MONNERET Pierre FRA 12 4 DUKE Geoff GBR 10
5 BANDIROLA Carlo ITA 10 5 ARMSTRONG Reg IRL 11 5 BRETT Jack GBR 9
6 LOMAS Bill GBR 8 6 MASETTI Umberto ITA 9 6 ZELLER Walter GER 8
7 HARTLE John GBR 6 7 DUKE Geoff GBR 8 7 BRYEN K. AUS 7
7 LIBERATI Libero ITA 6 8 BROWN R. AUS 6 8 DALE Dickie GBR 6
7 MONNERET Pierre FRA 6 8 LIBERATI Libero ITA 6 9 BROWN R. AUS 4
7 ZELLER Walter GER 6 10 GRANT E. SAF 6 9 MILANI Alfredo ITA 4
11 McINTYRE Bob GBR 5 11 BRETT Jack GBR 5 11 SHEPHERD Alan GBR 4
12 KAVANAGH Ken AUS 4 12 MURPHY George NZE 4 12 TANNER Geoffrey GBR 3
12 DALE Dickie GBR 4 13 BRYEN K. AUS 4 12 MINTER Derek GBR 3
12 MARTIN L. BEL 4 14 KLINGER Gerold AUT 3 14 HILLER Ernst GER 3
15 FORCONI T. ITA 4 14 TANNER Geoffrey GBR 3 15 CAMPBELL Keith AUS 2
16 VEER D. NED 3 16 FAHEY P.B. NZE 2 15 O'ROURKE Mike IRL 2
16 AGOSTINI Duilio ITA 3 16 HERRON R.W. GBR 2 15 MASETTI Umberto ITA 2
16 VALDINOCI Orlando ITA 3 16 BANDIROLA Carlo ITA 2 18 TROW Alan GBR 1
16 BRETT Jack GBR 3 16 MILANI Alfredo ITA 2 18 JAEGER H.G. GER 1
20 GOFFIN Auguste BEL 2 16 LOMAS Bill GBR 2 .
20 BROWN R. AUS 2 21 ENNETT Derek GBR 1
20 MILANI Alfredo ITA 2 21 GOFFIN Auguste BEL 1
20 COLLOT Jaques ITA 2 21 HILLER Ernst GER 1
20 MURPHY George NZE 2 .
20 PAGANI Nello ITA 2
26 CLARK J. GBR 1
26 DAUWE F. BEL 1
26 ENNETT Derek GBR 1
26 GRANT E. SAF 1
26 STORR John GBR 1
26 RIEDELBAUCH Ernst GER 1
26 AHEARN Jack AUS 1
............
1958 500cc .. ..
‡ˆΚ Rider ‘Π “Ύ“_
1 SURTEES John GBR 32
2 HARTLE John GBR 20
3 DUKE Geoff GBR 13
4 DALE Dickie GBR 13
5 MINTER Derek GBR 10
6 HOCKING Gary RHO 8
7 HILLER Ernst GER 8
8 ANDERSON Bob GBR 7
9 CAMPBELL Keith AUS 6
9 VENTURI Remo ITA 6
9 McINTYRE Bob GBR 6
12 BROWN C. GBR 6
13 SHEPHERD T. GBR 4
13 MASETTI Umberto ITA 4
15 CHADWICK Dave GBR 3
16 BANDIROLA Carlo ITA 2
17 ANDERSON J.D. NZE 1
............
1959 500cc 1960 500cc 1961 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 SURTEES John GBR 32 1 SURTEES John GBR 32 1 HOCKING Gary RHO 48
2 VENTURI Remo ITA 22 2 VENTURI Remo ITA 26 2 HAILWOOD Mike GBR 40
3 BROWN R. AUS 17 3 HARTLE John GBR 16 3 PERRIS Frank GBR 16
4 DUKE Andrew AUS 12 4 BROWN R. AUS 15 4 McINTYRE Bob GBR 14
5 HOCKING Gary RHO 10 4 MENDOGNI Emilio ITA 15 5 KING Alistair GBR 13
6 McINTYRE Bob GBR 8 6 HAILWOOD Mike GBR 13 6 SCHNEIDER Bert AUT 9
7 KING Alistair GBR 7 7 DRIVER Paddy SAF 9 7 KISSLING Jorge ARG 8
8 DALE Dickie GBR 6 8 DALE Dickie GBR 6 8 LANGSTON Ron GBR 7
9 SHEPHERD T. GBR 5 9 REDMAN Jim RHO 5 9 SALATINO J. ARG 6
10 HEMPLEMAN John NZE 4 10 SHEPHERD Alan GBR 4 10 DRIVER Paddy SAF 5
11 KAVANAGH Ken AUS 3 11 PHILLIS Tom AUS 4 11 DUFF Mike CAN 5
11 POWELL D.T. GBR 3 12 RENSEN R. GBR 3 12 JAEGER H.G. GER 4
13 DRIVER Paddy SAF 3 13 HEMPLEMAN John NZE 2 12 PABA A. FRA 4
14 REDMAN Jim RHO 2 13 RICHTER Ladi AUT 2 12 PHILLIS Tom AUS 4
15 ANDERSON Bob GBR 1 15 ITO Fumio@ˆΙ“‘Žj˜N JPN 1 15 PAGANI Alberto ITA 3
15 HUBER A. GER 1 15 GLAESER R. GER 1 15 READ Phil GBR 3
15 MILES R. AUS 1 . 15 MARSOVSZKY Gyula SUI 3
. 15 FARNSWORTH T. NZE 3
15 PERKINS S. SAF 3
20 FINDLAY J.T. GBR 3
21 HILLER Ernst GER 2
21 SALATINO E. ARG 2
21 CHATTERTON P.W. GBR 2
21 MESSERLI F. SUI 2
25 GODFREY Tony GBR 1
25 COSTA G. URU 1
25 MILES R. AUS 1
25 LOTHAR John GER 1
25 RESKO A. FIN 1
25 THORP T. IRL 1
25 PAWSON P. NZE 1
25 FOELL R. GER 1
............
1962 500cc 1963 500cc 1964 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 HAILWOOD Mike GBR 40 1 HAILWOOD Mike GBR 40 1 HAILWOOD Mike GBR 40
2 SHEPHERD Alan GBR 29 2 SHEPHERD Alan GBR 21 2 AHEARN Jack AUS 25
3 READ Phil GBR 11 3 HARTLE John GBR 20 3 READ Phil GBR 25
4 SCHNEIDER Bert AUT 10 4 READ Phil GBR 16 4 DUFF Mike CAN 18
5 HOCKING Gary RHO 8 5 STEVENS Fred GBR 13 5 DRIVER Paddy SAF 16
5 CALDARELLA Benedicto ARG 8 6 DUFF Mike CAN 11 6 STEVENS Fred GBR 8
7 STASTNY Franta CZE 7 7 MINTER Derek GBR 10 7 MARSOVSZKY Gyula SUI 7
8 GODFREY Tony GBR 7 8 FINDLAY J.T. GBR 8 8 VENTURI Remo ITA 6
9 DRIVER Paddy SAF 7 9 KISSLING Jorge ARG 6 8 MINTER Derek GBR 6
10 VENTURI Remo ITA 6 10 AHEARN Jack AUS 5 8 CALDARELLA Benedicto ARG 6
10 SALATINO J. ARG 6 11 CALDARELLA Benedicto ARG 4 8 CREITH R. IRL 6
10 BOYCE E. GBR 6 12 SMITH Bill GBR 3 12 SEVASTYANOV N. RUS 6
10 MINTER Derek GBR 6 12 MINGUZZI V. ARG 3 13 WOODMAN Derek GBR 6
10 GUNNARSSON S. SWE 6 14 DUNPHY Joe GBR 2 14 HARTLE John GBR 4
15 STEVENS Fred GBR 5 14 BRYANS Ralph IRL 2 15 FINDLAY J.T. GBR 4
16 SALATINO E. ARG 4 14 RICHTER Ladi AUT 2 16 FITTON Rob GBR 3
16 GRASSETTI Silvio ITA 4 14 MIZEN Sid GBR 2 17 CONN Chris GBR 2
18 GAMBERINI Paolo ARG 3 14 VILLAVELRAN F. ARG 2 17 JENKINS Eriff GBR 2
18 LANGSTON Ron GBR 3 19 GUNNARSSON S. SWE 1 17 LOW Morry NZE 2
18 RESKO A. FIN 3 19 MARSOVSZKY Gyula SUI 1 20 PARRIOTT B. USA 1
21 FINDLAY J.T. GBR 2 19 SEVASTYANOV N. RUS 1 20 SCHEIMANN Walter GER 1
21 INGRAM Richard GBR 2 19 ACOSTA J. URU 1 20 McCOSH W. IRL 1
21 KARLSSON H. SWE 2 19 COTTLE Vernon GBR 1 20 YOUNG Lewis GBR 1
21 POMESANO S. ARG 2 19 LORO Vasco ITA 1 .
25 FOELL R. GER 2 .
26 SETCHELL B. GBR 1
26 SPENCE Ray GBR 1
26 SOLER F. ARG 1
............
1965 500cc 1966 500cc 1967 500cc
‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_ ‡ˆΚ Rider ‘Π “Ύ“_
1 HAILWOOD Mike GBR 48 1 AGOSTINI Giacomo ITA 36 1 AGOSTINI Giacomo ITA 46
2 AGOSTINI Giacomo ITA 38 2 HAILWOOD Mike GBR 30 2 HAILWOOD Mike GBR 46
3 DRIVER Paddy SAF 26 3 FINDLAY Jack AUS 20 3 HARTLE John GBR 22
4 STEVENS Fred GBR 15 4 STASTNY Franta CZE 17 4 WILLIAMS Peter GBR 16
5 AHEARN Jack AUS 9 5 REDMAN Jim RHO 16 5 FINDLAY Jack AUS 15
6 CREITH R. IRL 8 6 AHEARN Jack AUS 13 6 STEVENS Fred GBR 11
7 FINDLAY J.T. GBR 8 6 MARSOVSZKY Gyula SUI 13 7 COOPER John GBR 8
8 PARRIOTT B. USA 6 8 GRAHAM Stuart GBR 11 8 MARSOVSZKY Gyula SUI 7
8 DUNPHY Joe GBR 6 9 WILLIAMS Peter GBR 7 9 SPENCER Steve GBR 6
10 STASTNY Franta CZE 5 10 CONN Chris GBR 6 9 NELSON Billie GBR 6
11 MINTER Derek GBR 4 11 CHANDLER Ron GBR 6 11 BERGAMONTI Angelo ITA 4
11 DUFF Mike CAN 4 12 STEVENS Fred GBR 3 11 DUFF Mike CAN 4
11 BEAUMONT R. CAN 4 12 COOPER John GBR 3 13 DODDS John AUS 4
11 SCHEIMANN Walter GER 4 12 BLANCHARD John GBR 3 13 SHOREY Dan GBR 4
11 CONN Chris GBR 4 15 YOUNG Lewis GBR 3 15 GRANATH Bo SWE 3
16 BURNE Iean Noel SAF 4 16 SCHEIMANN Walter GER 2 15 FITTON Rob GBR 3
17 KING Alistair GBR 3 16 STANTON M. AUS 2 15 BLANCHARD John GBR 3
17 COOPER John GBR 3 16 MAWBY J. GBR 2 15 LLOYD D. CAN 3
17 RYHANEN J. FIN 3 19 LENZ Edy AUT 2 19 MANDOLINI Giuseppe ITA 2
20 MANDOLINI Giuseppe ITA 2 20 DODDS John AUS 1 19 GOULD Rodney GBR 2
20 MARSOVSZKY Gyula SUI 2 20 HINTON Eric AUS 1 19 GEORGEADES Andrea CAN 2
20 GRIFFITHS Selwyn GBR 2 . 22 MINTER Derek GBR 1
20 LABELLE E. USA 2 22 CONN Chris GBR 1
20 LENZ Edy AUT 2 22 HAWTHORNE Maurice GBR 1
25 NELSON Billie GBR 1 22 ROCKETT G. USA 1
25 SHOREY Dan GBR 1 22 JENKINS Eriff GBR 1
25 FITTON Rob GBR 1 .
25 McCOSH W. IRL 1
25 YOUNG Lewis GBR 1
25 LLOYD D. CAN 1
............
1968 500cc .. ..
‡ˆΚ Rider ‘Π “Ύ“_
1 AGOSTINI Giacomo ITA 48
2 FINDLAY Jack AUS 34
3 MARSOVSZKY Gyula SUI 10
4 PAGANI Alberto ITA 9
4 FITTON Rob GBR 9
6 WILLIAMS Peter GBR 9
7 WOODMAN Derek GBR 8
8 COOPER John GBR 8
9 SHOREY Dan GBR 7
10 BERGAMONTI Angelo ITA 7
11 CARRUTHERS Kel AUS 7
12 BALL Brian GBR 6
12 PASOLINI Renzo ITA 6
14 DODDS John AUS 6
15 NELSON Billie GBR 5
16 HARTLE John GBR 4
16 RANDLE Barry GBR 4
18 SMITH Bill GBR 3
18 TAIT Percy GBR 3
18 SEVASTYANOV N. RUS 3
21 STASA Bohumil CZE 2
21 BERTARELLI Silvano ITA 2
21 LUND B. GBR 2
24 CHANDLER Ron GBR 1
24 GOULD Rodney GBR 1
24 NASH Godfrey GBR 1
24 BUTCHER Rex GBR 1
Menu ‚Φ