Menu ‚Ö
‚P‚X‚T‚X”NE‘æ‚R‰ñóŠÔ‰ÎŽRƒŒ[ƒXoêƒ}ƒVƒ“
ƒNƒ‰ƒX ƒ[ƒJ[ Œ^Ž® ‹C“›”EƒTƒCƒNƒ‹E•Ù•ûŽ® ƒ{ƒA[
ƒXƒgƒ[ƒN
”r‹C—Ê ˆ³k”ä ƒNƒ‰ƒbƒ` •Ï‘¬‹@ ƒ^ƒCƒ„‘O ƒ^ƒCƒ„Œã
125 ƒzƒ“ƒ_i–k–ì@Œ³j ‚b‚a‚X‚Q ‚Q‹C“›E4ƒTƒCƒNƒ‹EOHC 44ƒÓ~41 124.0 10.0 Ž¼Ž®‘½” ‚S’i 2.50-18 2.75~18
ƒzƒ“ƒ_ ‚q‚b‚P‚S‚Q ‚Q‹C“›E4ƒTƒCƒNƒ‹EDOHC 44ƒÓ~41 124.7 10.5 Š£Ž®‘½” ‚T’i 2.50-18 2.75~18
ƒXƒYƒL ‚q‚a ’P‹C“›E2ƒTƒCƒNƒ‹ 56ƒÓ~51 125.0 10.0 Ž¼Ž®‘½” ‚S’i 2.75-18 2.75~18
ƒg[ƒnƒc ‚k‚c ‚Q‹C“›E2ƒTƒCƒNƒ‹ 43ƒÓ~43 124.0 12.8 Ž¼Ž®‘½” ‚S’i 2.50-18 3.00~18
250 ƒzƒ“ƒ_ ‚q‚b‚P‚U‚O ‚S‹C“›E4ƒTƒCƒNƒ‹EDOHC 44ƒÓ~41 249.2 10.5 Š£Ž®‘½” ‚T’i 2.75-18 3.25~18
¹˜aƒNƒ‹|ƒU| ‚r‚b ’P‹C“›E2ƒTƒCƒNƒ‹ 67ƒÓ~70 246.8 . Ž¼Ž®‘½” ‚S’i . .
ƒ‰ƒCƒ‰ƒbƒN ‚k‚r‚P‚W‚q ‚uŒ^E‚Q‹C“›E4ƒTƒCƒNƒ‹EOHV 54ƒÓ~54 247.0 9.0 Š£Ž®’P” ‚S’i 3.00-18 3.00~18
350 ƒ„ƒ}ƒni–ìŒûŽí°j 250S1‰ü‘¢ ‚Q‹C“›E2ƒTƒCƒNƒ‹ 57ƒÓ~50 255.0 . Ž¼Ž®‘½” ‚T’i 2.75-18 3.00~18
ƒzƒ“ƒ_ ‚R‚q‚b‚V‚T ‚Q‹C“›E4ƒTƒCƒNƒ‹EOHC 60ƒÓ~54 305.0 9.0 Ž¼Ž®‘½” ‚S’i 2.75-18 3.00~18
500 ‚a‚l‚v ‚q‚T‚O …•½‘ÎŒüE‚Q‹C“›E4ƒTƒCƒNƒ‹ 68ƒÓ~68 495.0 9.5 Š£Ž®’P” ‚S’i 3.25-19 3.25~18
¹˜aƒzƒXƒN ‚r‚g ‚Q‹C“›E4ƒTƒCƒNƒ‹ 63ƒÓ~80 498.0 . Š£Ž®‘½” ‚S’i . .
ƒƒOƒ . ’P‹C“›E4ƒTƒCƒNƒ‹ 82ƒÓ~94 498.0 8.0 Ž¼Ž®‘½” ‚S’i 2.75-19 3.25~19